Tested 06/28/2023 for Potency & Safety by MCR Labs Massachusetts
POTENCY PROFILES
| mg per serving | percent by mass | |
|---|---|---|
| Total Cannabinoids | 4.68 mg | 0.47% |
| THC | 4.46 mg | 0.45% |
| CBG | 0.16 mg | 0.02% |
| CBC | 0.06 mg | 0.01% |
| Not detected: CBD, CBN, THCa, CBDa, CBDva, Δ8-THC, CBGa, THCv, THCva, CBDv, CBCa, CBL, CBLa, CBCv, CBT | ||
SAFETY PROFILES
Residual Solvent Screen
| Amount Detected | Limit of Detection |
Limit of Quantification |
|
|---|---|---|---|
| Ethanol | ND | 14.2 ppm | 100 ppm |
| Hexane | ND | 0.415 ppm | 5 ppm |
| Isobutane | ND | 0.308 ppm | 5 ppm |
| N-Butane | ND | 0.29 ppm | 5 ppm |
| Propane | ND | 0.435 ppm | 5 ppm |
Percentage data represents weight percentage of sample as received by MCR Labs. This report and all information herein shall not be reproduced except in its entirety without the expressed consent of MCR Labs. Results may vary. Results are only for the sample supplied to MCR Labs.