
Apothecary 1200mg Elderberry TinctureBlissed Blends
Tested 05/19/2022 for Potency by MCR Labs Massachusetts
POTENCY PROFILES
To determine how much Apothecary 1200mg Elderberry Tincture to consume to achieve your desired dose, use the:
Dosage Calculatormg per serving | percent by mass | |
---|---|---|
Total Cannabinoids | 47.37 mg | 4.74% |
THC | 0.53 mg | 0.05% |
CBD | 43.25 mg | 4.33% |
CBN | 0.29 mg | 0.03% |
CBG | 0.5 mg | 0.05% |
CBDv | 0.32 mg | 0.03% |
CBC | 1.33 mg | 0.13% |
CBL | 0.1 mg | 0.01% |
CBT | 1.05 mg | 0.11% |
Not detected: THCa, CBDa, CBDva, Δ8-THC, CBGa, THCv, THCva, CBCa, CBLa, CBCv | ||
Below quantification limit: CBNa |