
Fruity ThaiClient 20-0238
-
Total Cannabinoids0.87%
Total Terpenes
BATCH # N/A -
Tested 12/13/2020 for Potency
POTENCY PROFILES
Terpene Profile
0.87%
Total Terpenes
Total Terpenes
beta-Myrcene | 0.24% |
alpha-Pinene | 0.15% |
beta-Caryophyllene | 0.15% |
beta-Pinene | 0.08% |
D-Limonene | 0.06% |
alpha-Humulene | 0.05% |
alpha-Bisabolol | 0.03% |
Linalool | 0.02% |
Camphene | 0.01% |
delta-3-Carene | 0.01% |
alpha-Terpinene | 0.01% |
beta-Ocimene | 0.01% |
Eucalyptol | 0.01% |
gamma-Terpinene | 0.01% |
Terpinolene | 0.01% |
trans-Nerolidol | 0.01% |
Caryophyllene Oxide | 0.01% |
Not detected: alpha-Ocimene, para-Cymene, Isopulegol, Geraniol, cis-Nerolidol, Guaiol |
Terpenes are quantified using Gas Chromatography with Flame Ionization Detector