Tested 12/19/2019 for Potency & Safety by MCR Labs Massachusetts
POTENCY PROFILES
| mg per serving | percent by mass | |
|---|---|---|
| Total Cannabinoids | 36.52 mg | 0.77% |
| THC | 0.38 mg | 0.01% |
| CBD | 5.96 mg | 0.13% |
| CBDa | 27.01 mg | 0.57% |
| CBGa | 0.52 mg | 0.01% |
| CBC | 0.66 mg | 0.01% |
| CBCa | 1.99 mg | 0.04% |
| Not detected: CBN, CBNa, THCa, CBDva, Δ8-THC, CBG, THCv, THCva, CBDv, CBL, CBLa | ||
SAFETY PROFILES
Heavy Metals Screen
| Amount Detected | Limit of Detection |
Limit of Quantification |
|
|---|---|---|---|
| Arsenic | ND | 50.4 ppb | 152.85 ppb |
| Cadmium | ND | 30.75 ppb | 93.3 ppb |
| Mercury | ND | 32.7 ppb | 99.15 ppb |
| Lead | ND | 22.5 ppb | 67.95 ppb |
Pesticide Screen
| Amount Detected | Limit of Detection |
Limit of Quantification |
|
|---|---|---|---|
| Bifenazate | ND | 1.6 ppb | 10 ppb |
| Bifenthrin | ND | 4.4 ppb | 10 ppb |
| Cyfluthrin | ND | 3.6 ppb | 10 ppb |
| Etoxazole | ND | 0.8 ppb | 10 ppb |
| Imazalil | ND | 1.7 ppb | 10 ppb |
| Imidacloprid | ND | 3.3 ppb | 10 ppb |
| Myclobutanil | ND | 3.8 ppb | 10 ppb |
| Spiromesifen | ND | 1.5 ppb | 10 ppb |
| Trifloxystrobin | ND | 1.4 ppb | 10 ppb |
Residual Solvent Screen
| Amount Detected | Limit of Detection |
Limit of Quantification |
|
|---|---|---|---|
| Ethanol | ND | 70.3 ppm | 234.3 ppm |
| Hexane | ND | 2.1 ppm | 9.5 ppm |
| Isobutane | ND | 2.5 ppm | 9.5 ppm |
| N-Butane | ND | 3 ppm | 9.5 ppm |
| Propane | ND | 3 ppm | 9.5 ppm |
Percentage data represents weight percentage of sample as received by MCR Labs. This report and all information herein shall not be reproduced except in its entirety without the expressed consent of MCR Labs. Results may vary. Results are only for the sample supplied to MCR Labs.