Tested 11/12/2020 for Potency by MCR Labs Massachusetts
POTENCY PROFILES
mg per serving | percent by mass | |
---|---|---|
Total Cannabinoids | 918.60 mg | 3.4% |
THC | 27.0 mg | 0.1% |
CBD | 168.48 mg | 0.62% |
CBN | 22.14 mg | 0.08% |
CBNa | 7.6 mg | 0.03% |
CBDa | 34.02 mg | 0.13% |
CBDva | 11.9 mg | 0.04% |
Δ8-THC | 641.79 mg | 2.38% |
CBC | 5.67 mg | 0.02% |
Not detected: THCa, CBG, CBGa, THCv, THCva, CBDv, CBCa, CBL, CBLa, CBCv, CBT |
Percentage data represents weight percentage of sample as received by MCR Labs. This report and all information herein shall not be reproduced except in its entirety without the expressed consent of MCR Labs. Results may vary. Results are only for the sample supplied to MCR Labs.