POTENCY PROFILES
Cannabinoid Profile
Cannabinoids are quantified using high-performance liquid chromatography.
Total Cannabinoids is the sum of all detected cannabinoids.
Max THC THCa is converted to THC by heat. Max THC is the maximum amount of THC that can be derived from this product. Use the following formula to find the Max THC: Max THC = THC + (THCa * 0.877)
Max CBD CBDa is converted to CBD by heat. Max CBD is the maximum amount of CBD that can be derived from this product. Use the following formula to find the Max CBD: Max CBD = CBD + (CBDa * 0.877)
Other* This represents materials other than cannabinoids in the product.
Moisture Adjusted values represent the product without moisture. This allows for the comparison of different products, regardless of their moisture content.
Terpenes Profile
Total Terpenes
Terpenes are quantified using Gas Chromatography with Mass Spectrometry.
beta-Myrcene | 0.66% |
D-Limonene | 0.59% |
beta-Caryophyllene | 0.36% |
alpha-Pinene | 0.31% |
alpha-Humulene | 0.13% |
beta-Pinene | 0.1% |
Linalool | 0.09% |
Camphene | 0.05% |
trans-Nerolidol | 0.03% |
alpha-Bisabolol | 0.03% |
alpha-Terpinene | 0.02% |
beta-Ocimene | 0.02% |
Terpinolene | 0.02% |
cis-Nerolidol | 0.02% |
delta-3-Carene | 0.01% |
alpha-Ocimene | 0.01% |
para-Cymene | 0.01% |
gamma-Terpinene | 0.01% |
Not detected: Eucalyptol, Isopulegol, Geraniol, Guaiol, Caryophyllene Oxide |
SAFETY PROFILES
Heavy Metals Screen
Amount Detected | Limit of Detection |
Limit of Quantification |
|
---|---|---|---|
Arsenic | ND | 58.4 ppb | 177.1 ppb |
Cadmium | ND | 25.4 ppb | 100 ppb |
Mercury | ND | 28.9 ppb | 100 ppb |
Lead | 164.9 ppb | 29.3 ppb | 100 ppb |
Microbiological Contaminant Screen
Amount Detected | |
---|---|
Total Viable Aerobic Bacteria | <100 CFU/g |
Total Yeast & Mold | <100 CFU/g |
Total Coliform Bacteria | <100 CFU/g |
Total Bile-Tolerant Gram Negative Bacteria | <100 CFU/g |
STEC | Negative |
Salmonella | Negative |
Pesticide Screen
Amount Detected | Limit of Detection |
Limit of Quantification |
|
---|---|---|---|
Bifenazate | ND | 125 ppb | 375 ppb |
Bifenthrin | ND | 83.3 ppb | 250 ppb |
Cyfluthrin | ND | 166.7 ppb | 500 ppb |
Etoxazole | ND | 58.3 ppb | 175 ppb |
Imazalil | ND | 4.2 ppb | 12.5 ppb |
Imidacloprid | ND | 50 ppb | 150 ppb |
Myclobutanil | ND | 83.3 ppb | 250 ppb |
Spiromesifen | ND | 333.3 ppb | 1000 ppb |
Trifloxystrobin | ND | 91.7 ppb | 275 ppb |
Residual Solvent Screen
Amount Detected | Limit of Detection |
Limit of Quantification |
|
---|---|---|---|
Ethanol | ND | 14.2 ppm | 100 ppm |
Hexane | BQL * | 0.415 ppm | 5 ppm |
Isobutane | ND | 0.308 ppm | 5 ppm |
N-Butane | ND | 0.29 ppm | 5 ppm |
Propane | ND | 0.435 ppm | 5 ppm |
Percentage data represents weight percentage of sample as received by MCR Labs. This report and all information herein shall not be reproduced except in its entirety without the expressed consent of MCR Labs. Results may vary. Results are only for the sample supplied to MCR Labs.