Tested 04/25/2024 for Potency by MCR Labs Massachusetts
POTENCY PROFILES
mg per serving | percent by mass | |
---|---|---|
Total Cannabinoids | 15.81 mg | 1.58% |
THC | 13.2 mg | 1.32% |
CBD | 0.27 mg | 0.03% |
CBN | 0.04 mg | 0% |
THCa | 1.61 mg | 0.16% |
CBG | 0.2 mg | 0.02% |
CBGa | 0.2 mg | 0.02% |
THCv | 0.06 mg | 0.01% |
CBC | 0.11 mg | 0.01% |
CBT | 0.12 mg | 0.01% |
Not detected: CBDa, CBDva, Δ8-THC, THCva, CBDv, CBCa, CBL, CBLa, CBCv |
Percentage data represents weight percentage of sample as received by MCR Labs. This report and all information herein shall not be reproduced except in its entirety without the expressed consent of MCR Labs. Results may vary. Results are only for the sample supplied to MCR Labs.