Tested 12/14/2024 for Potency by MCR Labs Massachusetts
POTENCY PROFILES
mg per serving | percent by mass | |
---|---|---|
Total Cannabinoids | 45.18 mg | 2.82% |
THC | 1.34 mg | 0.08% |
CBD | 36.48 mg | 2.28% |
CBN | 0.05 mg | 0% |
CBDa | 3.33 mg | 0.21% |
CBG | 1.1 mg | 0.07% |
CBGa | 0.11 mg | 0.01% |
CBDv | 0.66 mg | 0.04% |
CBC | 1.65 mg | 0.1% |
CBT | 0.46 mg | 0.03% |
Not detected: THCa, CBDva, Δ8-THC, THCv, THCva, CBCa, CBL, CBLa, CBCv |
Percentage data represents weight percentage of sample as received by MCR Labs. This report and all information herein shall not be reproduced except in its entirety without the expressed consent of MCR Labs. Results may vary. Results are only for the sample supplied to MCR Labs.