Tested 01/24/2020 for Potency & Safety by MCR Labs Massachusetts
                
            POTENCY PROFILES
| mg per serving | percent by mass | |
|---|---|---|
| Total Cannabinoids | 3.27 mg | 0.73% | 
| THC | 0.13 mg | 0.03% | 
| CBD | 2.85 mg | 0.63% | 
| CBN | 0.19 mg | 0.04% | 
| CBG | 0.1 mg | 0.02% | 
| Not detected: CBNa, THCa, CBDa, CBDva, Δ8-THC, CBGa, THCv, THCva, CBDv, CBC, CBCa, CBL, CBLa | ||
SAFETY PROFILES
Heavy Metals Screen
| Amount Detected | Limit of Detection | Limit of Quantification | |
|---|---|---|---|
| Arsenic | ND | 40.35 ppb | 122.25 ppb | 
| Cadmium | ND | 37.5 ppb | 113.7 ppb | 
| Mercury | ND | 28.95 ppb | 87.9 ppb | 
| Lead | ND | 32.1 ppb | 97.2 ppb | 
Microbiological Contaminant Screen
| Amount Detected | |
|---|---|
| Total Viable Aerobic Bacteria | <100 CFU/g | 
| Total Yeast & Mold | <100 CFU/g | 
| Total Coliform Bacteria | <100 CFU/g | 
| Total Bile-Tolerant Gram Negative Bacteria | <100 CFU/g | 
| STEC | Negative | 
| Salmonella | Negative | 
Mycotoxin Screen
| Amount Detected | Limit of Detection | Limit of Quantification | |
|---|---|---|---|
| Aflatoxin (B1, B2, G1, G2) & Ochratoxin A | Not Detected | 4 ppb | 12 ppb | 
Pesticide Screen
| Amount Detected | Limit of Detection | Limit of Quantification | |
|---|---|---|---|
| Bifenazate | ND | 1.6 ppb | 10 ppb | 
| Bifenthrin | ND | 4.4 ppb | 10 ppb | 
| Cyfluthrin | ND | 3.6 ppb | 10 ppb | 
| Etoxazole | ND | 0.8 ppb | 10 ppb | 
| Imazalil | ND | 1.7 ppb | 10 ppb | 
| Imidacloprid | ND | 3.3 ppb | 10 ppb | 
| Myclobutanil | ND | 3.8 ppb | 10 ppb | 
| Spiromesifen | ND | 1.5 ppb | 10 ppb | 
| Trifloxystrobin | ND | 1.4 ppb | 10 ppb | 
Percentage data represents weight percentage of sample as received by MCR Labs. This report and all information herein shall not be reproduced except in its entirety without the expressed consent of MCR Labs. Results may vary. Results are only for the sample supplied to MCR Labs.
 
                                
                            