
Special Effects RELIEF TinctureBlissed Blends
Tested 05/17/2022 for Potency by MCR Labs Massachusetts
POTENCY PROFILES
To determine how much Special Effects RELIEF Tincture to consume to achieve your desired dose, use the:
Dosage Calculatormg per serving | percent by mass | |
---|---|---|
Total Cannabinoids | 48.78 mg | 4.88% |
THC | 1.01 mg | 0.1% |
CBD | 44.4 mg | 4.44% |
CBN | 0.1 mg | 0.01% |
CBG | 0.5 mg | 0.05% |
THCv | 0.19 mg | 0.02% |
CBDv | 0.28 mg | 0.03% |
CBC | 1.72 mg | 0.17% |
CBT | 0.58 mg | 0.06% |
Not detected: THCa, CBDa, CBDva, Δ8-THC, CBGa, THCva, CBCa, CBL, CBLa, CBCv | ||
Below quantification limit: CBNa |
Terpene Profile
0.52%
Total Terpenes
Total Terpenes
D-Limonene | 0.06% |
Camphene | 0.04% |
beta-Ocimene | 0.04% |
gamma-Terpinene | 0.04% |
Linalool | 0.04% |
alpha-Pinene | 0.03% |
alpha-Ocimene | 0.03% |
beta-Caryophyllene | 0.03% |
Caryophyllene Oxide | 0.03% |
beta-Myrcene | 0.02% |
alpha-Terpinene | 0.02% |
Eucalyptol | 0.02% |
Terpinolene | 0.02% |
Isopulegol | 0.02% |
cis-Nerolidol | 0.02% |
alpha-Bisabolol | 0.02% |
beta-Pinene | 0.01% |
delta-3-Carene | 0.01% |
alpha-Humulene | 0.01% |
trans-Nerolidol | 0.01% |
Not detected: para-Cymene, Geraniol, Guaiol |
Terpenes are quantified using Gas Chromatography with Mass Spectrometry.