
Special Effects REST with CBN TinctureBlissed Blends
Tested 05/18/2022 for Potency by MCR Labs Massachusetts
POTENCY PROFILES
To determine how much Special Effects REST with CBN Tincture to consume to achieve your desired dose, use the:
Dosage Calculatormg per serving | percent by mass | |
---|---|---|
Total Cannabinoids | 87.13 mg | 8.71% |
THC | 1.29 mg | 0.13% |
CBD | 43.8 mg | 4.38% |
CBN | 36.8 mg | 3.68% |
CBDa | 1.16 mg | 0.12% |
CBG | 0.6 mg | 0.06% |
CBDv | 0.16 mg | 0.02% |
CBC | 2.49 mg | 0.25% |
CBT | 0.83 mg | 0.08% |
Not detected: THCa, CBDva, Δ8-THC, CBGa, THCv, THCva, CBCa, CBL, CBLa, CBCv | ||
Below quantification limit: CBNa |
Terpene Profile
0.45%
Total Terpenes
Total Terpenes
Linalool | 0.04% |
beta-Caryophyllene | 0.04% |
Isopulegol | 0.03% |
Geraniol | 0.03% |
Caryophyllene Oxide | 0.03% |
alpha-Pinene | 0.02% |
Camphene | 0.02% |
beta-Myrcene | 0.02% |
beta-Pinene | 0.02% |
delta-3-Carene | 0.02% |
alpha-Terpinene | 0.02% |
D-Limonene | 0.02% |
gamma-Terpinene | 0.02% |
Terpinolene | 0.02% |
alpha-Humulene | 0.02% |
Guaiol | 0.02% |
alpha-Bisabolol | 0.02% |
alpha-Ocimene | 0.01% |
beta-Ocimene | 0.01% |
cis-Nerolidol | 0.01% |
trans-Nerolidol | 0.01% |
Not detected: para-Cymene, Eucalyptol |
Terpenes are quantified using Gas Chromatography with Mass Spectrometry.