Tested 07/18/2026 for by MCR Labs Massachusetts
Test results considered valid for a year from this report date according to 935 CMR 500.160
SAFETY PROFILES
Plant Nutrient Screen
| Amount Detected | Sufficiency Range * | Greenhouse Mother Stock Plants Sufficiency Range * | |
|---|---|---|---|
| Magnesium (Mg) | 0.51% | 0.4-0.81% | 0.25-0.46% (0.32%) |
| Phosphorus (P) | 1.13% | 0.24-0.49% | 0.31-0.44% (0.35%) |
| Sulfur (S) | 0.29% | 0.17-0.26% | 0.19-0.295% (0.24%) |
| Potassium (K) | 3.15% | 1.83-2.35% | 1.84-2.98% (2.42%) |
| Calcium (Ca) | 1.04% | 1.47-4.42% | 0.53-1.40% (0.88%) |
| Boron (B) | 25.3 ppm | 56-105 ppm | 22.6-57.3 ppm (35.9 ppm) |
| Manganese (Mn) | 216.5 ppm | 41-93 ppm | 24.3-71.9 ppm (37.2 ppm) |
| Iron (Fe) | 88.5 ppm | 100-150 ppm | 59-132 ppm (82.2 ppm) |
| Copper (Cu) | 35.1 ppm | 5-7.1 ppm | 1.83-11.4 ppm (3.46 ppm) |
| Zinc (Zn) | 76.3 ppm | 24-52 ppm | 23.2-46.2 ppm (31 ppm) |
| Molybdenum (Mo) | 1.1 ppm | 0.5-1.5 ppm | 0.53-2.36 ppm (1.29 ppm) |
* Expanding Leaf Tissue Nutrient Survey Ranges for Greenhouse Cannabidiol-Hemp. Landis, Hunter & Hicks, Kristin & Cockson, Paul & Henry, Josh & Smith, James & Whipker, Brian. (2019).
Percentage data represents weight percentage of sample as received by MCR Labs. This report and all information herein shall not be reproduced except in its entirety without the expressed consent of MCR Labs. Results may vary. Results are only for the sample supplied to MCR Labs.